Property Attributes
- MLS#22108175
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityDayton
- Zip59914
- Style
- Year Built1964
- Taxes$ 1567
- Price$ 3,300,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size7.55 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Room to Roam!!! 7.55 acres - 3 seasonal cabins - 269+/- of lake frontage - high producing well - septics - good internet and cell service - beautiful rock formations - cave - additional access from highway between Browns Bay turn off and Mello Cove turn off - Cherry orchard - apple, plum, pear, apricot trees along with pine, and maple. Cabins and private dock are located in a secluded cove protected from the wind and waves. Plenty of room for the lake toys and boats with all this space. This is a rare piece of property with all kinds of potential to build up the way you would like. Excellent views of the lake and of Wild Horse Island. Property is taxed as agricultural .Water rights from lake for Surface Water: Flathead Lake Radon: Well Log Available under ground irrigation to both orchards. One of the cabins is a 1978 Champion Double wide, remodeled in 1991 with new siding, windows, covered porch. Kitchen and bathroom where also done at the same time. Title is in file and Additional information can be found in the document tab.
| Price History | |
|---|---|
| 11/4/2025 | Listed $3,300,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Utilities | Electricity Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Appliances | Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1964 |
| View | Lake,Mountain(s),Trees/Woods |
| Topography | Level,Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Waterfront Features | Lake,Navigable Water,Waterfront |
| County | Lake |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Windows |
| Garage Y/N | true |
| Other Structures | Shed(s),Well House,Workshop |
| Status | Active |
| Directions | Approx. 2 miles past Dayton on Highway 93. After passing Silver Salmon Shore, Browns Bay Road, Mello Cove will be the next turn on right side of highway, sharp turn so slow down. |
| ModificationTimestamp | 2026-01-06T17:25:26.517-00:00 |
| City | Dayton |
| Body of Water | Flathead Lake |
| Disclosures | Owner Is Listing Agent |
| High School District | District No. 33 |
| Zoning Description | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 328878 |
| Tax Annual Amount | 1567.11 |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 33 |
| Elementary School District | District No. 33 |
| Tax Assessed Value | 328878 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DAYTON |
| Legal Description | S01, T24N, R21W, C.O.S 5789, Parcel 1, In Govt. Lots 1 and 2 containing 7.55 acres |
| AttributionContact | 406-239-5300 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Main Level Primary,Additional Living Quarters |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Window Features | Window Treatments |
| 3/4 Baths | 3 |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Lot Features | Level |
| Water Source | Lake |
| Lot Size Area | 7.55 |
| Foundation Details | Poured,Pillar/Post/Pier,Slab |
| Lot Dimensions | 7.55 |
| Lot Size Acres | 7.55 |
| Road Surface Type | Asphalt,Gravel |
| Frontage Type | Waterfront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | County Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties